| Nome da marca: | OEM |
| Número do modelo: | 4U |
| MOQ: | 1 peça |
| Condições de Pagamento: | T/T |
4U Series Potato Harvester has the merits of high efficiency, lower breakage, running fast without trembling, and no blocking by the grasses. Moreover, the structure is simple and the operation life time is long, etc.
| Model | 4U-1 | 4U-1A(with walking tractor) | 4UZ-1 | 4U-2 | |
| Rows | 1 | 1 | 1 | 2 | |
| Row space(cm) | 55-80 | 55-80 | 55-80 | ||
| Productivity(mu/h) | 3-5 | 3-5 | 3-5 | 5-8 | |
| Total weight(kg) | 180 | 100 | 160 | 500 | |
| Matched power(hp) | 22-35 | 8-15 | 22-35 | 50-80 | |
| Working depth(cm) | 25 | 20 | 25 | 25 | |
| Working width(m) | 0.65 | 0.6 | 0.65 | 1.65 | |
| Gain rate (%) | ≥98 | ||||
| Loss rate (%) | ≤2 | ||||
| Export rotary speed(RPM) | 560/1250 | 540 | 560/1250 | 560 | |
| Overall dimension(cm) | 160*65*90 | 85*70*60 | 120*100*75 | 220*165*100 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()